
Full name | Sachin Ramesh Tendulkar | |||
---|---|---|---|---|
Born | 24 April 1973 Bombay (now Mumbai), Maharashtra , India | |||
Nickname | Tendlya, Little Master,[1] God of Cricket [2] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman |
National side | India | |||
---|---|---|---|---|
Test debut(cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 13 December 2012 v England | |||
ODI debut(cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 18 March 2012 v Pakistan | |||
ODI shirt no. | 10 | |||
Only T20I (cap 11) | 1 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1988 | Cricket Club of India | |||
1988–present | Mumbai | |||
1992 | Yorkshire | |||
2008–present | Mumbai Indians | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 194 | 463 | 297 | 551 |
Runs scored | 15,645 | 18,426 | 24,678 | 21,999 |
Batting average | 54.32 | 44.83 | 58.48 | 45.54 |
100s/50s | 51/66 | 49/96 | 79/112 | 60/114 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4,174 | 8,032 | 7,551 | 10,230 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 54.64 | 44.32 | 62.15 | 42.17 |
5 wickets ininnings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 114/– | 140/– | 184/– | 175/– |
His knock against Pakistan in 2003 world cup will always be remembered.
BYE BYE ODIs
BYE BYE ODIs
+ comments + 2 comments
HDFC bank share price
ITC Share Price
Sachin Tendulkar is my favorite player and also my idol.
tennis ball cricket tournament
Post a Comment